Money Management Account Rates
Money Management
| DIV | APY | |
|---|---|---|
| $2,499.99 or less | 0.15% | 0.15% * |
| $2,500.00 - $49,999.99 | 0.30% | 0.30% * |
| $50,000.00 - $99,999.99 | 0.45% | 0.45% * |
| $100,000 to $199,999 | 0.50% | 0.50% * |
| $200,000 or more | 0.70% | 0.70% * |
*Annual Percentage Yield designated as APY. Rates and terms subject to change without notice and fees may reduce earnings. Minimum balance to open account is $2,500. Rates current as of 04/21/2010.

